CJ | 1855 | 0003 | 0 | 400 | 4,000,000 |
CJ | 1855 | 2424 | 0 | 400 | 4,000,000 |
CJ | 1855 | 0007 | 0 | 400 | 4,000,000 |
CJ | 1855 | 4444 | 0 | 400 | 4,000,000 |
CJ | 1855 | 0005 | 0 | 400 | 4,000,000 |
CJ | 1855 | 3330 | 1 | 40 | 400,000 |
CJ | 1855 | 3322 | 1 | 40 | 400,000 |
CJ | 1855 | 3311 | 1 | 40 | 400,000 |
CJ | 1855 | 4200 | 1 | 40 | 400,000 |
CJ | 1855 | 2288 | 1 | 40 | 400,000 |
KCT | 1533 | 7010 | 2 | 20 | 200,000 |
CJ | 1855 | 3444 | 2 | 20 | 200,000 |
CJ | 1855 | 0047 | 2 | 20 | 200,000 |
CJ | 1855 | 0090 | 2 | 20 | 200,000 |
CJ | 1855 | 0068 | 2 | 20 | 200,000 |
KCT | 1877 | 2522 | 3 | 10 | 100,000 |
CJ | 1855 | 1551 | 3 | 15 | 150,000 |
KCT | 1811 | 0995 | 3 | 10 | 100,000 |
CJ | 1855 | 0210 | 3 | 15 | 150,000 |
KCT | 1877 | 4443 | 3 | 10 | 100,000 |
KCT | 1533 | 6385 | 4 | 5 | 50,000 |
KCT | 1533 | 6211 | 4 | 5 | 50,000 |
CJ | 1855 | 3229 | 4 | 8 | 80,000 |
KCT | 1533 | 6185 | 4 | 5 | 50,000 |
CJ | 1855 | 4225 | 4 | 8 | 80,000 |
CJ | 1855 | 3162 | 5 | 2 | 20,000 |
CJ | 1855 | 3926 | 5 | 2 | 20,000 |
CJ | 1855 | 4075 | 5 | 2 | 20,000 |
KCT | 1533 | 7397 | 5 | 2 | 10,000 |
CJ | 1855 | 2490 | 5 | 2 | 20,000 |
Åë½Å»ç | CJ | SKÅÚ¸µÅ© | ¿Â¼¼ÅÚ·¹ÄÞ | LGÀ¯Ç÷¯½º | SKºê·Îµå¹êµå | KCT | µå¸²¶óÀÎ | ||
½Äº°¹øÈ£ | 1855 | 1599 / 1800 / 1811 | 1688 / 1666 / 1668 | 1544 / 1644 / 1661 1800 / 1833 / 1522 |
1566 / 1600 / 1670 | 1877 / 1811 | 1877 | ||
±âº»·á ÇÒÀÎÀ² |
1³â | 10% | 10% | 10% | 10% | 10% | 50% | - | |
2³â | 20% | 20% | 30% | 20% | 20% | - | - | ||
3³âÀÌ»ó | 30% | 30% | 30% | 30% | |||||
4³âÀÌ»ó | - | - | - | 40% | - | - | - |