CJ | 1855 | 1111 | 0 | 400 | 4,000,000 |
CJ | 1855 | 0004 | 0 | 400 | 4,000,000 |
CJ | 1855 | 0009 | 0 | 400 | 4,000,000 |
CJ | 1855 | 4444 | 0 | 400 | 4,000,000 |
CJ | 1855 | 2222 | 0 | 400 | 4,000,000 |
KCT | 1533 | 5425 | 1 | 50 | 500,000 |
CJ | 1855 | 2580 | 1 | 40 | 400,000 |
CJ | 1855 | 4466 | 1 | 40 | 400,000 |
CJ | 1855 | 3366 | 1 | 40 | 400,000 |
CJ | 1855 | 0011 | 1 | 40 | 400,000 |
CJ | 1855 | 0057 | 2 | 20 | 200,000 |
CJ | 1855 | 2999 | 2 | 20 | 200,000 |
CJ | 1855 | 1511 | 2 | 20 | 200,000 |
CJ | 1855 | 3210 | 2 | 20 | 200,000 |
CJ | 1855 | 4544 | 2 | 20 | 200,000 |
CJ | 1855 | 0270 | 3 | 15 | 150,000 |
CJ | 1855 | 0440 | 3 | 15 | 150,000 |
CJ | 1855 | 0560 | 3 | 15 | 150,000 |
KCT | 1811 | 0131 | 3 | 10 | 100,000 |
KCT | 1877 | 4464 | 3 | 10 | 100,000 |
CJ | 1855 | 3182 | 4 | 8 | 80,000 |
CJ | 1855 | 3422 | 4 | 8 | 80,000 |
CJ | 1855 | 3185 | 4 | 8 | 80,000 |
CJ | 1855 | 0988 | 4 | 8 | 80,000 |
CJ | 1855 | 2286 | 4 | 8 | 80,000 |
CJ | 1855 | 1658 | 5 | 2 | 20,000 |
CJ | 1855 | 2987 | 5 | 2 | 20,000 |
CJ | 1855 | 3150 | 5 | 2 | 20,000 |
CJ | 1855 | 3096 | 5 | 2 | 20,000 |
CJ | 1855 | 3243 | 5 | 2 | 20,000 |
Åë½Å»ç | CJ | SKÅÚ¸µÅ© | ¿Â¼¼ÅÚ·¹ÄÞ | LGÀ¯Ç÷¯½º | SKºê·Îµå¹êµå | KCT | µå¸²¶óÀÎ | ||
½Äº°¹øÈ£ | 1855 | 1599 / 1800 / 1811 | 1688 / 1666 / 1668 | 1544 / 1644 / 1661 1800 / 1833 / 1522 |
1566 / 1600 / 1670 | 1877 / 1811 | 1877 | ||
±âº»·á ÇÒÀÎÀ² |
1³â | 10% | 10% | 10% | 10% | 10% | 50% | - | |
2³â | 20% | 20% | 30% | 20% | 20% | - | - | ||
3³âÀÌ»ó | 30% | 30% | 30% | 30% | |||||
4³âÀÌ»ó | - | - | - | 40% | - | - | - |